Frohe Weihnachten! |
16.12.2020 |
![]() |
Frohe Weihnachten! |
16.12.2020 |
![]() |
![]() |
![]() |
Sonntag ???????|????? Uhr |
Tabelle-Bezirksliga Staffel 3 | ||||
1 | SV Buchholz | 4 | 22:5 | 12 |
2 | BSC Rehberge | 4 | 16:3 | 10 |
3 | BFC Preussen II | 4 | 19:8 | 10 |
4 | SC Schwarz Weiß Spandau | 5 | 14:5 | 10 |
5 | Grünauer BC 1917 | 3 | 23:1 | 9 |
6 | DJK Schwarz Weiß Neukölln | 2 | 12:0 | 6 |
7 | FC Internationale II | 3 | 13:8 | 6 |
8 | SC Union 06 | 2 | 7:3 | 6 |
9 | SG Blankenburg | 4 | 10:15 | 6 |
10 | Spandauer FC Veritas | 5 | 10:15 | 5 |
11 | FSV Fortuna Pankow | 3 | 6:6 | 3 |
12 | SV Lichtenberg 47 II | 4 | 10:16 | 3 |
13 | NSC Cimbria Trabzonspor | 4 | 2:9 | 2 |
14 | TSV Lichtenberg | 4 | 2:19 | 1 |
15 | SC Gatow II 3 |
2:13 |
0 |
|
16 | BSC Marzahn | 4 | 5:22 | 0 |
17 | BSV Oranke | 4 | 3:28 | 0 |
Gesamte Tabelle |